| Total | |||||||
| Q1 | ARE YOU A CURRENT CityBus RIDER? | Responses | Percent | ||||
| Yes | 63 | 85.1% | |||||
| No | 11 | 14.9% | |||||
| No Response | 0 | 0.0% | |||||
| Total | 74 | ||||||
|
|||||||
| IF YES, PLEASE TELL US THE ROUTE YOU USE THE MOST. | Total | ||||||
| Q1a | Responses | Percent | |||||
| 1A Market Square | 6 | 5.0% | |||||
| 1B Salisbury | 15 | 12.5% | |||||
| 2A Schuyler | 1 | 0.8% | |||||
| 2B Union | 3 | 2.5% | |||||
| 3A Lafayette Square | 18 | 15.0% | |||||
| 3B Northwester | 15 | 12.5% | |||||
| 4A Tippecanoe Mall | 6 | 5.0% | |||||
| 4B Purdue West | 18 | 15.0% | |||||
| 5 Happy Hollow | 3 | 2.5% | |||||
| 6A Fourth Street | 3 | 2.5% | |||||
| 6B Jefferson Square | 2 | 1.7% | |||||
| 7 State Road 26 East | 4 | 3.3% | |||||
| 8 Klondike Express | 3 | 2.5% | |||||
| 9 Ready2Go | 2 | 1.7% | |||||
| Campus Loop System | 10 | 8.3% | |||||
| Wabash Trolley | 11 | 9.2% | |||||
| Total | 120 | ||||||
| IF YOU DO NOT USE CityBus, PLEASE TELL US WHY? (CHECK ALL THAT APPLY) | Total | ||||||
| Q2 | Responses | Percent | |||||
| Have a car available | 7 | 16.7% | |||||
| Bus takes too long | 9 | 21.4% | |||||
| Bus stop not close enough to house | 5 | 11.9% | |||||
| Bus stop not close enough to destination | 2 | 4.8% | |||||
| Transfers | 5 | 11.9% | |||||
| Concern about safety | 0 | 0.0% | |||||
| Service starts too late | 2 | 4.8% | |||||
| Service ends too early | 4 | 9.5% | |||||
| Too expensive | 0 | 0.0% | |||||
| Lack of information | 2 | 4.8% | |||||
| Other | 6 | 14.3% | |||||
| Total | 42 | ||||||
| Other responses: | |||||||
| I can no longer park at 11th & Main to catch the trolley. It is now 2HR parking only! | |||||||
| It is easier to walk sometimes. | |||||||
| Drivers are mean, times are unpredictable. | |||||||
| The bus leaves too early from campus. | |||||||
| Need shorter ride. | |||||||
| Takes too much time. | |||||||
| WHAT TYPE OF TRIP DO YOU MAKE MOST OFTEN? (Please check one) | Total | ||||||
| Q4 | Responses | Percent | |||||
| Work (at Purdue) | 20 | 28.2% | |||||
| Work (at some other location) | 5 | 7.0% | |||||
| Shopping | 6 | 8.5% | |||||
| Attend college (at Purdue) | 25 | 35.2% | |||||
| Attend college (at Ivy Tech) | 4 | 5.6% | |||||
| Attend college (other) | 0 | 0.0% | |||||
| Social/Recreational | 6 | 8.5% | |||||
| Attend high school | 0 | 0.0% | |||||
| Attend other school | 0 | 0.0% | |||||
| Medical | 3 | 4.2% | |||||
| Other | 2 | 2.8% | |||||
| No Response | 3 | ||||||
| Total | 74 | ||||||
| Other responses: | |||||||
| Lunch at Wabash Landing. | |||||||
| When needed | |||||||
|
|||||||
| Total | |||||||
| Q5 | HOW DO YOU USUALLY PAY YOUR FARE? | Responses | Percent | ||||
| $1.00 Cash Fare | 6 | 8.7% | |||||
| Purdue Student ID | 31 | 44.9% | |||||
| Purdue Employee ID | 21 | 30.4% | |||||
| Annual Student Pass(Gr 7-12) | 2 | 2.9% | |||||
| $0.50 E&D Cash Fare | 1 | 1.4% | |||||
| $0.50 Medicare Card | 0 | 0.0% | |||||
| $28.00 Monthly Pass | 1 | 1.4% | |||||
| $14.00 Monthly Pass | 1 | 1.4% | |||||
| Token | 2 | 2.9% | |||||
| Ivy Tech Student/Employee ID | 4 | 5.8% | |||||
| Free Youth Rider(GrK-6) | 0 | 0.0% | |||||
| No Response | 5 | ||||||
| Total | 74 | ||||||
|
|||||||
| Total | |||||||
| Q6 | HOW MANY DAYS PER WEEK DO YOU RIDE CityBus? | Responses | Percent | ||||
| One | 9 | 13.6% | |||||
| Two | 5 | 7.6% | |||||
| Three | 9 | 13.6% | |||||
| Four | 1 | 1.5% | |||||
| Five | 32 | 48.5% | |||||
| Six | 4 | 6.1% | |||||
| Seven | 6 | 9.1% | |||||
| Ride Occasionally | 0 | 0.0% | |||||
| First Time Riding | 0 | 0.0% | |||||
| No Response | 8 | ||||||
| Total | 74 | ||||||
|
|||||||
| Total | |||||||
| Q7 | HOW IMPORTANT IS CITYBUS TO YOU? | Responses | Percent | ||||
| Not very important | 2 | 2.7% | |||||
| Somewhat important | 10 | 13.7% | |||||
| Very important | 41 | 56.2% | |||||
| Primary source of transportation | 20 | 27.4% | |||||
| No Response | 1 | ||||||
| Total | 74 | ||||||
|
|||||||
| WHAT DESTINATIONS WOULD YOU LIKE TO GO TO THAT ARE NOT CURRENTLY SERVIED BY CITYBUS? | |||||||
| Q8 | |||||||
| McCutcheon Heights | |||||||
| 350 South | |||||||
| YMCA | |||||||
| Indianapolis | |||||||
| YMCA | |||||||
| Walmart, payless | |||||||
| The area around 350S, especially 350S and 9th street | |||||||
| On 350 by the new walmart that will be opening soon | |||||||
| Co. Rd. 350 S | |||||||
| South River Road | |||||||
| Ross Ave needs more buses. | |||||||
| McCutcheon/Mayflower area | |||||||
| Aldi's, housing additions past Meijer, Faith Christian Church & community center | |||||||
| To certain churches. | |||||||
| Ahlers Rd/Russel St. | |||||||
| More direct routes from the SE end of town! | |||||||
| You cover everything I need! | |||||||
| Don't know | |||||||
| Lafayette Main Post Office Direct route from campus to Tippecanoe mall County Clerk office |
|||||||
| Route 350 S. | |||||||
| CR350 and further south | |||||||
| None! Campus loops pick up where the normal routes don't. PERFECT SYSTEM!!! | |||||||
| 350 S between 9th & Concord, preferrable. If not, then on 305 S between 18th & Concord. I would also like an "express" route that loops around new 231 to campus/downtown & 52 all the way from Purdue Research Park area to th emall area. Thanks! | |||||||
| Target | |||||||
| none | |||||||
| A direct route from campus (Purdue) to the Tippecanoe mall. | |||||||
| 18th and 350 South z96.5 radio station (S. 18th Street) |
|||||||
| Service after 6:00 PM at the Jefferson Square Route. And more direct route back from the Tippecanoe Mall back to the location where I live...Davis and Beck Lane AFTER 6:00 pm. SO I DON'T HAVE TO WALK HOME IN THE DARK FROM THE SUMMERFIELD AND BECK LOCATION. | |||||||
| South 18th Street and new Walmart on 350 S. | |||||||
| I think that a bus should be in affect along the 4b routes on sundays and later at night. As a student, I have evening exams and I often have to rely on cabs for transportation back home. Also, it is difficult to get around to jobs and on campus to study after work and on sundays because this route stops running early and it isnt in effect on sundays. | |||||||
| I basically just used it to get to school. | |||||||
| Harrsion street to West lafayette Walmart | |||||||
| The soon to be open south side wal-mart | |||||||
| 350 South Wal-Mart | |||||||
| Medical Arts' Building Home Hospital |
|||||||
| petsmart | |||||||
| walmart in lafayette | |||||||
| Concord Crossing veterens home | |||||||
| The new WalMart and the Stores on 350 South, But I would LOVE to have the R2G to run on Sundays because most stores are to far away to walk with 3 kids | |||||||
| 18th & Summertime
Trail New Wal-Mart area off 350 South |
|||||||
| Q9 | IF SERVICE TO THESE DESTINATIONS WAS AVAILABLE, WHAT DAYS WOULD YOU USE THE SERVICE? (CHECK ALL THAT APPLY) | Total Responses | Percent | ||||
| Weekday | 32 | 65.3% | |||||
| Saturday | 12 | 24.5% | |||||
| Sunday | 5 | 10.2% | |||||
| Total | 49 | ||||||