Banner Ad

Banner Ad

3A LAFAYETTE SQUARE / PDF FORMAT/ WEEKDAY / SATURDAY / SUNDAY

3A Lafayette Square (Weekday Schedule)

Click for text description of route.

Downtown
Lafayette
A
18th
& Main
B
26th
& Teal
C

Commanche & Brady
D

Ivy
Tech
I
Tippecanoe
Mall
E
Commanche & Brady
D
18th
& Main
B
Downtown
Lafayette
A
-- -- -- -- -- -- 6:22AM 6:33AM 6:40AM
6:15AM 6:20AM 6:25AM 6:30AM 6:36AM 6:41AM 6:52 7:03 7:10
6:45 6:50 6:55 7:00 7:06 7:11 7:22 7:33 7:40
7:15 7:20 7:25 7:30 7:36 7:41 7:52 8:03 8:10
7:45 7:50 7:55 8:00 8:06 8:11 8:22 8:33 8:40
8:15 8:20 8:25 8:30 8:36 8:41 8:52 9:03 9:10
8:45 8:50 8:55 9:00 9:06 9:11 9:22 9:33 9:40
9:15 9:20 9:25 9:30 9:36 9:41 9:52 10:03 10:10
9:45 9:50 9:55 10:00 10:06 10:11 10:22 10:33 10:40
10:15 10:20 10:25 10:30 10:36 10:41 10:52 11:03 11:10
10:45 10:50 10:55 11:00 11:06 11:11 11:22 11:33 11:40
11:15 11:20 11:25 11:30 11:36 11:41 11:52 12:03PM 12:10PM
11:45 11:50 11:55 12:00PM 12:06PM 12:11PM 12:22PM 12:33 12:40
12:15PM 12:20PM 12:25PM 12:30 12:36 12:41 12:52 1:03 1:10
12:45 12:50 12:55 1:00 1:06 1:11 1:22 1:33 1:40
1:15 1:20 1:25 1:30 1:36 1:41 1:52 2:03 2:10
1:45 1:50 1:55 2:00 2:06 2:11 2:22 2:33 2:40
2:15 2:20 2:25 2:30 2:36 2:41 2:52 3:03 3:10
2:45 2:50 2:55 3:00 3:06 3:11 3:22 3:33 3:40
3:15 3:20 ** 3:30 3:36 3:41 3:52 4:03 4:10
3:45 3:50 3:55 4:00 4:06 4:11 4:22 4:33 4:40
4:15 4:20 4:25 4:30 4:36 4:41 4:52 5:03 5:10
4:45 4:50 4:55 5:00 5:06 5:11 5:22 5:33 5:40
5:15 5:20 5:25 5:30 5:36 5:41 5:52 6:03 6:10
5:45 5:50 5:55 6:00 6:06 6:11 6:22 6:33 6:40
6:15 6:20 6:25 6:30 6:36 6:41 6:52 7:03 7:10
6:45 6:50 6:55 7:00 7:06 7:11 7:22 7:33 7:40
7:15 7:20 7:25 7:30 7:36 7:41 7:52 8:03 8:10
7:45 7:50 7:55 8:00 8:06 8:11 8:22 8:33 8:40
8:45 8:50 8:55 9:00 9:06 9:11 9:22 9:33 9:40

ALL BUSES ON THIS ROUTE ARE WHEELCHAIR ACCESSIBLE.
**3:15PM trip travels outbound on 22nd street when school is in session at Jeff H.S.

See Saturday Schedule
See Sunday Schedule