Banner Ad

Banner Ad

4A TIPPECANOE MALL / PDF FORMAT/ WEEKDAY / SATURDAY / SUNDAY

4A Tippecanoe Mall (Saturday Schedule)

Click for text description of route.

Downtown to Tippecanoe Mall
 
Tippecanoe Mall to Downtown
Downtown
Lafayette
A
Main
& 18th
B
Main
& Earl
C

Tippecanoe Mall
(Entrance E)
D

Tippecanoe Mall
(Entrance E)
D
Main
& Earl
C
Main
& 18th
B

Downtown
Lafayette
A

-- -- -- -- 6:23AM 6:26AM 6:29AM 6:40AM
6:45 6:50 6:53 7:02 6:53 6:56 6:59 7:10
7:15 7:20 7:23 7:32 7:23 7:26 7:29 7:40
7:45 7:50 7:53 8:02 7:53 7:56 7:59 8:10
8:15 8:20 8:23 8:32 8:23 8:26 8:29 8:40
8:45 8:50 8:53 9:02 8:53 8:56 8:59 9:10
9:15 9:20 9:23 9:32 9:23 9:26 9:29 9:40
9:45 9:50 9:53 10:02 9:53 9:56 9:59 10:10
10:15 10:20 10:23 10:32 10:23 10:26 10:29 10:40
10:45 10:50 10:53 11:02 10:53 10:56 10:59 11:10
11:15 11:20 11:23 11:32 11:23 11:26 11:29 11:40
11:45 11:50 11:53 12:02PM 11:53 11:56 11:59 12:10PM
12:15PM 12:20PM 12:23PM 12:32 12:23PM 12:26PM 12:29PM 12:40
12:45 12:50 12:53 1:02 12:53 12:56 12:59 1:10
1:15 1:20 1:23 1:32 1:23 1:26 1:29 1:40
1:45 1:50 1:53 2:02 1:53 1:56 1:59 2:10
2:15 2:20 2:23 2:32 2:23 2:26 2:29 2:40
2:45 2:50 2:53 3:02 2:53 2:56 2:59 3:10
3:15 3:20 3:23 3:32 3:23 3:26 3:29 3:40
3:45 3:50 3:53 4:02 3:53 3:56 3:59 4:10
4:15 4:20 4:23 4:32 4:23 4:26 4:29 4:40
4:45 4:50 4:50 5:02 4:53 4:56 4:59 5:10
5:15 5:20 5:20 5:32 5:23 5:26 5:29 5:40
5:45 5:50 5:53 6:02 5:53 5:56 5:59 6:10
6:15 6:20 6:23 6:32 6:23 6:26 6:29 6:40
6:45 6:50 6:53 7:02 6:53 6:56 6:59 7:10
-- -- -- -- 7:23 7:26 7:29 7:40
7:45 7:50 7:53 8:02 7:53 7:56 7:59 8:10
8:45 8:50 8:53 9:05 9:05 9:08 9:10 9:15
ALL BUSES ON THIS ROUTE ARE WHEELCHAIR ACCESSIBLE.

See Weekday Schedule
See Sunday Schedule